EnergyLogic vs.The Competition
We created some quick feature comparison charts to make it easy to compare features of the competition. The tabs to the left contain charts for each of the competitors systems. Have a look and remember:
Only EnergyLogic Systems Include These Features – Standard
- Air Compressor: Integrated so you don’t have to use shop air
- Low Fuel Cutoff: Guarantees your furnace won’t run on empty
- Maximum Installation Flexibility: Tank-mount, Wall-mount, Ceiling-hung
- Patented Metering Pump: Precision fuel delivery
- Stainless Steel Heat Exchanger: Long lasting and corrosion resistant
- Industry’s Longest Warranty: Two years on parts * and 10 years on heat exchanger *One year warranty standard. Second year warranty requires product registration. Other terms and conditions apply.
We’ll Pay You!
Trade in your waste oil heater or boiler for a new EnergyLogic product and we will pay you Up to $2,000.
SEE DETAILSEnergyLogic vs. Clean Burn
Product Features
EnergyLogic | Clean Burn | |
---|---|---|
SST Heat Exchanger | Standard | Optional |
Metering Pump | Standard | Standard |
On-Board Air Compressor | Standard | Optional |
Low Fuel Cut Off | Standard | Unavailable |
Ash Removal Port | Standard | Unavailable |
System Intelligence | Optional | Unavailable |
Tank Designed for Waste Oil | Standard | Unavailable |
Benefits
Parts Warranty | 2 Years * | 1 Year |
Heat Exchanger Warranty | 10 Years (5 yrs full + 5 yrs pro-rated) | 10 Years (3 yrs full + 7 yrs pro-rated) |
Electrical Requirements | 120V for all models | Smaller models: 115 VAC, 60 Hz, 20 amps dedicated circuit CB 3500 & 5000: 220 VAC, 60 Hz, 30 amps dedicated circuit |
Ease of Maintenance | Swing out burner, one large tube | 9+ small tubes to clean |
Ash Removal | 1,200 Hours | 700 Hours |
Temperature Rise | 120° | 60° |
Burnable Fuels | No. 2 – 90W | No. 2 – 50W |
EnergyLogic vs. Fire Lake/Shenandoah
Product Features
EnergyLogic | FireLake / Shenandoah | |
---|---|---|
SST Heat Exchanger | Standard | Unavailable |
Metering Pump | Standard | Optional |
On-Board Air Compressor | Standard | Unavailable |
Low Fuel Cut Off | Standard | Unavailable |
Ash Removal Port | Standard | Unavailable |
System Intelligence | Optional | Unavailable |
Tank Designed for Waste Oil | Standard | Unavailable |
Benefits
Parts Warranty | 2 Years * | 1 Year |
Heat Exchanger Warranty | 10 Years (5 yrs full + 5 yrs pro-rated) | 10 Years (3 yrs full + 7 yrs pro-rated) |
Daily Maintenance Required | None | Check and adjust flame |
Weekly Maintenance Required | None | Check flame, filters, air supply, draft |
Ease of Maintenance | Swing out burner, one large tube | One large tube |
Temperature Rise | 120° | 60° |
Burnable Fuels | No. 2 – 90W | No. 2 – 50W |
EnergyLogic vs. Lanair
Product Features
EnergyLogic | Lanair | |
---|---|---|
SST Heat Exchanger | Standard | Unavailable |
Metering Pump | Standard | Unavailable |
On-Board Air Compressor | Standard | Optional |
Low Fuel Cut Off | Standard | Unavailable |
Ash Removal Port | Standard | Unavailable |
System Intelligence | Optional | Unavailable |
Tank Designed for Waste Oil | Standard | Unavailable |
Benefits
Parts Warranty | 2 Years * | 1 Year |
Heat Exchanger Warranty | 10 Years (5 yrs full + 5 yrs pro-rated) | 10 Years (3 yrs full + 7 yrs pro-rated) |
Daily Maintenance Required | None | Check and adjust flame |
Weekly Maintenance Required | None | Drain water from air line, inspect ash build-up in chamber |
Monthly Maintenance Required | None | Check combustion chamber, inspect fire brick, clean chimney |
Ease of Maintenance | Swing out burner, one large tube | 8+ small tubes to clean |
Ash Removal | 1,200 Hours | 400 Hours |
Temperature Rise | 120° | 60° |
Burnable Fuels | No. 2 – 90W | No. 2 – 50W |
EnergyLogic vs. Omni/Econoheat
Product Features
EnergyLogic | Omni/Econoheat | |
---|---|---|
SST Heat Exchanger | Standard | Unavailable |
Low Fuel Cut Off | Standard | Unavailable |
Ash Removal Port | Standard | Unavailable |
System Intelligence | Optional | Unavailable |
Tank Designed for Waste Oil | Standard | Unavailable |
Benefits
Heat Exchanger Warranty | 10 Years (5 yrs full + 5 yrs pro-rated) | 12 Years (Heat exchanger must be sent to factory at the customer’s expense for evaluation.) |
Monthly Maintenance Required | None | Clean pump screen, flame cone, compsr filter |
Ease of Maintenance | Swing out burner, one large tube | One large tube with 3 smaller tubes |
Ash Removal | 1,200 Hours | 700 Hours |
Temperature Rise | 120° | 60° |
Burnable Fuels | No. 2 – 90W | No. 2 – 50W |
EnergyLogic vs. Reznor
Product Features
EnergyLogic | Reznor | |
---|---|---|
SST Heat Exchanger | Standard | Unavailable |
Low Fuel Cut Off | Standard | Unavailable |
Ash Removal Port | Standard | Unavailable |
System Intelligence | Optional | Unavailable |
Tank Designed for Waste Oil | Standard | Unavailable |
Benefits
Parts Warranty | 2 Years * | 1 Year |
Daily Maintenance Required | None | Check and adjust flame |
Weekly Maintenance Required | None | Check vacuum gauge, pump motor screen, combustion chamber and clean tubes if needed |
Monthly Maintenance Required | None | Clean backflow / ash sensor |
Ease of Maintenance | Swing out burner, one large tube | One large and 3 small tubes |
Ash Removal | 1,200 Hours | 700 Hours |
Temperature Rise | 120° | 60° |